Overview
Overview
Product | Ultrasonic level meter |
Model | SUP-ZP |
Measure range | 5、10、15m |
Blind zone | <0.4-0.6m(different for range) |
Accuracy | 0.3%F.S |
Display | OLED |
Frequency | 20~350KHz |
Output (optional) | 4~20mA RL>600Ω(standard) |
RS485 | |
2 relays (AC: 5A 250V DC: 10A 24V) | |
Material | ABS, PP |
Electrical interface | M20X1.5 |
Power supply | 12-24VDC, 18-28VDC (two Wire), 220VAC |
Power consumption | <1.5W |
Protection degree | IP65(others optional) |
Order Information
Order Information
Product | Ultrasonic level meter |
Model | SUP-ZP |
Measure range | 5、10、15m |
Blind zone | <0.4-0.6m(different for range) |
Accuracy | 0.3%F.S |
Display | OLED |
Frequency | 20~350KHz |
Output (optional) | 4~20mA RL>600Ω(standard) |
RS485 | |
2 relays (AC: 5A 250V DC: 10A 24V) | |
Material | ABS, PP |
Electrical interface | M20X1.5 |
Power supply | 12-24VDC, 18-28VDC (two Wire), 220VAC |
Power consumption | <1.5W |
Protection degree | IP65(others optional) |
Installation