Overview
Overview
Product | Suspended solids/ TSS/ MLSS meter |
Model | SUP-PSS100 |
Measure range | 0.1 ~ 20000 mg/L; 0.1 ~ 45000 mg/L; 0.1 ~ 120000 mg/L |
Indication resolution | Less than ± 5% of the measured value |
Pressure range | ≤0.4MPa |
Flow velocity | ≤2.5m/s、8.2ft/s |
Storage Temperature | -15~65℃ |
Environment temp | 0~45℃ |
Calibration | Sample Calibration, Slope Calibration |
Cable length | Standard 10-Meter Cable, Max Length: 100 Meters |
High voltage baffle | Aviation Connector, Cable Connector |
Main materials | Main Body:SUS316L (Ordinary Version), |
Titanium Alloy (Seawater Version) | |
Upper and Lower Cover: PVC; Cable: PVC | |
Ingress protection | IP68(sensor) |
Power Supply | AC220V±10%,5W Max,50Hz/60Hz |
Product Features
Product Features
Order Information
Order Information
Product | Suspended solids/ TSS/ MLSS meter |
Model | SUP-PSS100 |
Measure range | 0.1 ~ 20000 mg/L; 0.1 ~ 45000 mg/L; 0.1 ~ 120000 mg/L |
Indication resolution | Less than ± 5% of the measured value |
Pressure range | ≤0.4MPa |
Flow velocity | ≤2.5m/s、8.2ft/s |
Storage Temperature | -15~65℃ |
Environment temp | 0~45℃ |
Calibration | Sample Calibration, Slope Calibration |
Cable length | Standard 10-Meter Cable, Max Length: 100 Meters |
High voltage baffle | Aviation Connector, Cable Connector |
Main materials | Main Body:SUS316L (Ordinary Version), |
Titanium Alloy (Seawater Version) | |
Upper and Lower Cover: PVC; Cable: PVC | |
Ingress protection | IP68(sensor) |
Power Supply | AC220V±10%,5W Max,50Hz/60Hz |
Installation