Overview
Overview
Product | pH meter, pH controller |
Model | SUP-pH8.0 |
Screen size | 4.3 inch |
Measure range | pH: 0-14 pH, ±0.02 |
ORP: -1000 ~1000mV, ±1mV | |
Resolution | 0.01pH; 1mV |
Stability | pH:≤0.02pH/24h; ORP: ≤3mV/24h |
Measuring medium | Liquid |
Input Resistance | ≥10~12Ω |
Temp compensation | Manual/ Auto temperature compensation |
Temperature Range | 0~100℃, NTC10K or PT1000 |
Communication | RS485, Modbus-RTU |
Signal output | 4-20mA, maximum loop 750Ω, 0.2%FS |
Power supply | 100-240VAC, 50/60Hz, 5W Max |
Relay output | 250V, 3A |
Dimension | 144mm * 144mm * 115mm |
Introduction
Introduction
SUP-pH8.0 Online pH meter is a multivariable analyzer used for measuring/controlling the pH and ORP with different temperature. The function is switchable on the device itself. Depending on the measured variable, combination electrodes (e. g. pH sensors) or split versions (glass electrodes with a separate reference electrode) can be readily connected.
Features
Features
• Automatically Temperature Compensation
• Directly switchable to PH or ORP
• Large LCD display with background lighting
• PH or ORP sensors can be connected thanks to the sensor supply integrated in the output
• Using the setup program: user-friendly programming
• 4-20mA analog output
• RS485 communication
• Relay output
pH control
pH control
Choose pH electrode
Choose pH electrode
Offers a full range of ph electrodes for measuring different media. Such as sewage, pure water, drinking water etc.
Order Information
Order Information
Product | pH meter, pH controller |
Model | SUP-pH8.0 |
Screen size | 4.3 inch |
Measure range | pH: 0-14 pH, ±0.02 |
ORP: -1000 ~1000mV, ±1mV | |
Resolution | 0.01pH; 1mV |
Stability | pH:≤0.02pH/24h; ORP: ≤3mV/24h |
Measuring medium | Liquid |
Input Resistance | ≥10~12Ω |
Temp compensation | Manual/ Auto temperature compensation |
Temperature Range | 0~100℃, NTC10K or PT1000 |
Communication | RS485, Modbus-RTU |
Signal output | 4-20mA, maximum loop 750Ω, 0.2%FS |
Power supply | 100-240VAC, 50/60Hz, 5W Max |
Relay output | 250V, 3A |
Dimension | 144mm * 144mm * 115mm |
Installation
Installation