Function | Integrated Ultrasonic Level Meter | Separate Ultrasonic Level Meter |
Measurement Range | 2m, 3m, 5m, 8m, 10m, 12m, 15m, 20m, custom ranges available | 2m, 5m, 8m, 12m, 20m, custom ranges available |
Measurement Accuracy | ±0.5% (full scale) | ±0.5% (full scale) |
Resolution | 3mm or 0.1% (whichever is greater) | 3mm or 0.1% (whichever is greater) |
Display | Chinese LCD display | Chinese LCD display |
Analog Output | Two-wire system: 4mA~20mA/250Ω load; Four-wire system: 4mA~20mA/510Ω load | 4mA~20mA/510Ω load |
Relay | 2-way selectable AC 277V/1A or DC 30V/2A, status programmable | 2-way selectable AC 277V/10A, status programmable |
Power Supply | 12V DC ±10%, 24V DC ±10%, 100V~240V AC | 12V DC ±10%, 24V DC ±10%, 100V~240V AC |
Ambient Temperature | -20°C ~ +60°C | -20°C ~ +60°C |
Operating Temperature | Display Instrument: -20°C ~ +60°C; Sensor: -20°C ~ +80°C | Transmitter: -20°C ~ +60°C; Sensor: -20°C ~ +80°C |
Communication | RS-485 (manufacturer protocol) | RS-485 (manufacturer protocol) |
Protection Level | Display Instrument: IP66; Sensor: IP68 | Transmitter: IP66; Sensor: IP68 |
Sensor Material | ABS, PVDF, PTFE | ABS, PVDF, PTFE |
Sensor Installation | Screw flange/standard bracket | Screw flange/standard bracket |
Sensor Cable | None | Standard 10m, up to 100m |
Product Power Consumption (12V DC) | Four-wire system: No relay output, power consumption approx. 0.96W; 1 relay output, power consumption 1.2W; 2 relay outputs, power consumption 1.5W | No relay output, power consumption approx. 1.5W; 1 relay output, power consumption 1.7W; 2 relay outputs, power consumption 2.0W; 3 relay outputs, power consumption 2.2W; 4 relay outputs, power consumption 2.4W |
Product Power Consumption (24V DC) | Four-wire system: No relay output, power consumption approx. 0.48W; 1 relay output, power consumption 2.0W; 2 relay outputs, power consumption 2.8W; 3 relay outputs, power consumption 3.8W | No relay output, power consumption approx. 2.7W; 1 relay output, power consumption 3.6W; 2 relay outputs, power consumption 4.6W; 3 relay outputs, power consumption 5.4W; 4 relay outputs, power consumption 6.4W |
Product Power Consumption (220V AC) | Power consumption approx. 3.8W | Power consumption approx. 5.5W |
Related products
Level Measurement
Level Measurement
Level Measurement
Level Measurement
Level transmitter
Level Measurement
Level Measurement
Level transmitter