Multimeter calibrator VC71B
Measurement function
DC millivolt voltage : 100mV
DC voltage : 30V
DC current : 20mA
Thermocouple K/E/J/T/B/R/S/N
Loop Power : 24V
Switch value : (on-off buzzer)
output function
DC millivolt voltage : 100mV
DC voltage : 10V
DC current : 20mA
Analog Transmitter : – 20mA
Thermocouple K/E/J/T/B/R/S/N
Technical Specifications Reference | |||||
Output function [applicable within one year after calibration, 23°C±5°C, 20~70%RH, accuracy±(%set value+word)] | |||||
Output function | Range | Output setting range | Resolution | Accuracy | Remark |
DC voltage
|
100mV | 0.0mV~110.0mV | Maximum output current 1mA | ||
10V | 0.00V~11.00V | Maximum output current 5mA (<10V) | |||
DC | 20mA | 0.00~22.00mA | 20mA maximum load: 1K2 | ||
Analog transmitter | -20mA | 0.00~-22.00mA | 0.001mA | 0.2%+4 | External power supply: 5~28V |
20mA maximum load: 1K2 | |||||
Loop power | 24V | ±10% | Maximum output current 25mA | ||
Thermocouple
|
R | 0~1760°C |
1°C
|
0.2%+4
|
|
S | 0~1760°C | ||||
B | 400-1800°C | Thermocouple measurement using ITS-90 | |||
K | 0~1350°C | Temperature scale, cold junction included in accuracy | |||
E | 0~700°C | Compensated error, accuracy | |||
J | 0~950°C | Does not include the effect of thermoelectric potential | |||
T | 0~400°C | ||||
N | 0~1300°C |
Input measurement function [applicable within one year after calibration, 23°C±5°C, 20~70%RH, accuracy ±(% set value+word)] | |||||
Output function | Range | Output setting range | Resolution | Accuracy | Remark |
DC voltage
|
100mV
|
-10.0mV~110.0mV
|
100uv
|
0.2%+4
|
Input impedance: 30V: 300KQ (nominal value) |
mV:>MQ(nominal value) | |||||
30V
|
-5.00mV~30.00V
|
10mV
|
0.2%+4
|
Common mode rejection: 50Hz or 60Hz>80dB | |
Series mode suppression: 50Hz or 60Hz>40dB | |||||
Overvoltage Protection: 30V (Peak-Peak) | |||||
DC
|
20mA
|
0.00~22.00mA
|
0.01mA
|
0.2%+4
|
Overload protection: 50mA/30V |
Load voltage: about 10mV/mA | |||||
Thermocouple
|
R | 0~1760°C |
1°C
|
0.2%+4
|
|
S | 0~1760°C | ||||
B | 400~1820°C | Thermocouple measurement using ITS-90 | |||
K | -200~1370°C | Temperature scale, cold junction included in accuracy | |||
E | -200~1000°C | Compensated error, accuracy | |||
J | -200-1200°C | Does not include the effect of thermoelectric potential | |||
T | -200-400°C | ||||
N | -200-1300°C | ||||
Display refresh | 2~3 times/second | ||||
Overload protection | 50mA/30V | ||||
Working temperature and humidity range | 0~40℃, relative humidity ≤85% (no condensation) | ||||
Storage temperature and humidity range | -20~60℃, relative humidity below 90% (no condensation) | ||||
Accuracy guaranteed temperature and humidity range | 23±5℃, relative humidity below 75% (no condensation) | ||||
Temperature Coefficient | 0.1x basic accuracy/°C (temperature range <18°C or >28°C) | ||||
Environmental conditions | Indoor and outdoor use (not waterproof), altitude 0~2000 meters | ||||
Overrange indication | OL | ||||
Battery type | 9V alkaline battery | ||||
Power consumption
|
When using alkaline batteries, loop current measurement and DC current | ||||
Output (SOURCE) 20mA (10002 load): |